New Paste

 

Recent Pastes

Administrate




Pastebin on p.luis.im

PasteID: e
Pasted by Anonymous, 2021-08-30 01:15:49 GMT
Expires Never
Paste size 5.45 Kb
Tools Raw   Download
 
  1. [root@sysrescue /mnt]# smartctl --all /dev/sdf  
  2. smartctl 7.2 2020-12-30 r5155 [x86_64-linux-5.10.52-1-lts] (local build)  
  3. Copyright (C) 2002-20, Bruce Allen, Christian Franke, www.smartmontools.org  
  4.   
  5. === START OF INFORMATION SECTION ===  
  6. Model Family:     Seagate BarraCuda 3.5  
  7. Device Model:     ST6000DM003-2CY186  
  8. Serial Number:    ZCT1TYAJ  
  9. LU WWN Device Id: 5 000c50 0c4573325  
  10. Firmware Version: 0001  
  11. User Capacity:    6,001,175,126,016 bytes [6.00 TB]  
  12. Sector Sizes:     512 bytes logical, 4096 bytes physical  
  13. Rotation Rate:    5425 rpm  
  14. Form Factor:      3.5 inches  
  15. Device is:        In smartctl database [for details use: -P show]  
  16. ATA Version is:   ACS-3 T13/2161-D revision 5  
  17. SATA Version is:  SATA 3.1, 6.0 Gb/s (current: 6.0 Gb/s)  
  18. Local Time is:    Mon Aug 30 10:42:02 2021 UTC  
  19. SMART support is: Available - device has SMART capability.  
  20. SMART support is: Enabled  
  21.   
  22. === START OF READ SMART DATA SECTION ===  
  23. SMART overall-health self-assessment test result: PASSED  
  24.   
  25. General SMART Values:  
  26. Offline data collection status:  (0x00)	Offline data collection activity  
  27. 					was never started.  
  28. 					Auto Offline Data Collection: Disabled.  
  29. Self-test execution status:      (   0)	The previous self-test routine completed  
  30. 					without error or no self-test has ever   
  31. 					been run.  
  32. Total time to complete Offline   
  33. data collection: 		(    0) seconds.  
  34. Offline data collection  
  35. capabilities: 			 (0x73) SMART execute Offline immediate.  
  36. 					Auto Offline data collection on/off support.  
  37. 					Suspend Offline collection upon new  
  38. 					command.  
  39. 					No Offline surface scan supported.  
  40. 					Self-test supported.  
  41. 					Conveyance Self-test supported.  
  42. 					Selective Self-test supported.  
  43. SMART capabilities:            (0x0003)	Saves SMART data before entering  
  44. 					power-saving mode.  
  45. 					Supports SMART auto save timer.  
  46. Error logging capability:        (0x01)	Error logging supported.  
  47. 					General Purpose Logging supported.  
  48. Short self-test routine   
  49. recommended polling time: 	 (   1) minutes.  
  50. Extended self-test routine  
  51. recommended polling time: 	 ( 671) minutes.  
  52. Conveyance self-test routine  
  53. recommended polling time: 	 (   2) minutes.  
  54. SCT capabilities: 	       (0x30a5)	SCT Status supported.  
  55. 					SCT Data Table supported.  
  56.   
  57. SMART Attributes Data Structure revision number: 10  
  58. Vendor Specific SMART Attributes with Thresholds:  
  59. ID# ATTRIBUTE_NAME          FLAG     VALUE WORST THRESH TYPE      UPDATED  WHEN_FAILED RAW_VALUE  
  60.   1 Raw_Read_Error_Rate     0x000f   100   064   006    Pre-fail  Always       -       56600  
  61.   3 Spin_Up_Time            0x0003   093   092   000    Pre-fail  Always       -       0  
  62.   4 Start_Stop_Count        0x0032   098   098   020    Old_age   Always       -       2527  
  63.   5 Reallocated_Sector_Ct   0x0033   100   100   010    Pre-fail  Always       -       0  
  64.   7 Seek_Error_Rate         0x000f   077   060   045    Pre-fail  Always       -       46932812  
  65.   9 Power_On_Hours          0x0032   086   086   000    Old_age   Always       -       12850 (104 248 0)  
  66.  10 Spin_Retry_Count        0x0013   100   100   097    Pre-fail  Always       -       0  
  67.  12 Power_Cycle_Count       0x0032   100   100   020    Old_age   Always       -       84  
  68. 183 Runtime_Bad_Block       0x0032   100   100   000    Old_age   Always       -       0  
  69. 184 End-to-End_Error        0x0032   100   100   099    Old_age   Always       -       0  
  70. 187 Reported_Uncorrect      0x0032   100   100   000    Old_age   Always       -       0  
  71. 188 Command_Timeout         0x0032   100   100   000    Old_age   Always       -       0 0 0  
  72. 189 High_Fly_Writes         0x003a   100   100   000    Old_age   Always       -       0  
  73. 190 Airflow_Temperature_Cel 0x0022   060   047   040    Old_age   Always       -       40 (Min/Max 40/47)  
  74. 191 G-Sense_Error_Rate      0x0032   100   100   000    Old_age   Always       -       0  
  75. 192 Power-Off_Retract_Count 0x0032   100   100   000    Old_age   Always       -       49  
  76. 193 Load_Cycle_Count        0x0032   095   095   000    Old_age   Always       -       11855  
  77. 194 Temperature_Celsius     0x0022   040   053   000    Old_age   Always       -       40 (0 17 0 0 0)  
  78. 195 Hardware_ECC_Recovered  0x001a   100   064   000    Old_age   Always       -       56600  
  79. 197 Current_Pending_Sector  0x0012   100   100   000    Old_age   Always       -       0  
  80. 198 Offline_Uncorrectable   0x0010   100   100   000    Old_age   Offline      -       0  
  81. 199 UDMA_CRC_Error_Count    0x003e   200   200   000    Old_age   Always       -       0  
  82. 240 Head_Flying_Hours       0x0000   100   253   000    Old_age   Offline      -       3145h+240m+06.452s  
  83. 241 Total_LBAs_Written      0x0000   100   253   000    Old_age   Offline      -       17832634822  
  84. 242 Total_LBAs_Read         0x0000   100   253   000    Old_age   Offline      -       1767824312  
  85.   
  86. SMART Error Log Version: 1  
  87. No Errors Logged  
  88.   
  89. SMART Self-test log structure revision number 1  
  90. Num  Test_Description    Status                  Remaining  LifeTime(hours)  LBA_of_first_error  
  91. # 1  Extended offline    Completed without error       00%     12845         -  
  92.   
  93. SMART Selective self-test log data structure revision number 1  
  94.  SPAN  MIN_LBA  MAX_LBA  CURRENT_TEST_STATUS  
  95.     1        0        0  Not_testing  
  96.     2        0        0  Not_testing  
  97.     3        0        0  Not_testing  
  98.     4        0        0  Not_testing  
  99.     5        0        0  Not_testing  
  100. Selective self-test flags (0x0):  
  101.   After scanning selected spans, do NOT read-scan remainder of disk.  
  102. If Selective self-test is pending on power-up, resume after 0 minute delay.  
  103.  

 
 

 
 
 
 
 
Written by Xan Manning, 2010.