sudo smartctl --xall /dev/sdf
YubiKey for `pizzaman':
smartctl 7.2 2020-12-30 r5155 [x86_64-linux-5.13.6-arch1-1] (local build)
Copyright (C) 2002-20, Bruce Allen, Christian Franke, www.smartmontools.org
=== START OF INFORMATION SECTION ===
Model Family: Seagate BarraCuda 3.5
Device Model: ST6000DM003-2CY186
Serial Number: ZCT1TYAJ
LU WWN Device Id: 5 000c50 0c4573325
Firmware Version: 0001
User Capacity: 6,001,175,126,016 bytes [6.00 TB]
Sector Sizes: 512 bytes logical, 4096 bytes physical
Rotation Rate: 5425 rpm
Form Factor: 3.5 inches
Device is: In smartctl database [for details use: -P show]
ATA Version is: ACS-3 T13/2161-D revision 5
SATA Version is: SATA 3.1, 6.0 Gb/s (current: 6.0 Gb/s)
Local Time is: Thu Sep 2 00:10:45 2021 AEST
SMART support is: Available - device has SMART capability.
SMART support is: Enabled
AAM feature is: Unavailable
APM feature is: Unavailable
Rd look-ahead is: Enabled
Write cache is: Enabled
DSN feature is: Unavailable
ATA Security is: Disabled, NOT FROZEN [SEC1]
Wt Cache Reorder: Unavailable
=== START OF READ SMART DATA SECTION ===
SMART overall-health self-assessment test result: PASSED
General SMART Values:
Offline data collection status: (0x00) Offline data collection activity
was never started.
Auto Offline Data Collection: Disabled.
Self-test execution status: ( 0) The previous self-test routine completed
without error or no self-test has ever
been run.
Total time to complete Offline
data collection: ( 0) seconds.
Offline data collection
capabilities: (0x73) SMART execute Offline immediate.
Auto Offline data collection on/off support.
Suspend Offline collection upon new
command.
No Offline surface scan supported.
Self-test supported.
Conveyance Self-test supported.
Selective Self-test supported.
SMART capabilities: (0x0003) Saves SMART data before entering
power-saving mode.
Supports SMART auto save timer.
Error logging capability: (0x01) Error logging supported.
General Purpose Logging supported.
Short self-test routine
recommended polling time: ( 1) minutes.
Extended self-test routine
recommended polling time: ( 671) minutes.
Conveyance self-test routine
recommended polling time: ( 2) minutes.
SCT capabilities: (0x30a5) SCT Status supported.
SCT Data Table supported.
SMART Attributes Data Structure revision number: 10
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME FLAGS VALUE WORST THRESH FAIL RAW_VALUE
1 Raw_Read_Error_Rate POSR-- 083 064 006 - 215690712
3 Spin_Up_Time PO---- 093 092 000 - 0
4 Start_Stop_Count -O--CK 098 098 020 - 2528
5 Reallocated_Sector_Ct PO--CK 100 100 010 - 0
7 Seek_Error_Rate POSR-- 077 060 045 - 47964318
9 Power_On_Hours -O--CK 086 086 000 - 12911 (51 115 0)
10 Spin_Retry_Count PO--C- 100 100 097 - 0
12 Power_Cycle_Count -O--CK 100 100 020 - 85
183 Runtime_Bad_Block -O--CK 100 100 000 - 0
184 End-to-End_Error -O--CK 100 100 099 - 0
187 Reported_Uncorrect -O--CK 100 100 000 - 0
188 Command_Timeout -O--CK 100 100 000 - 0 0 0
189 High_Fly_Writes -O-RCK 100 100 000 - 0
190 Airflow_Temperature_Cel -O---K 054 047 040 - 46 (Min/Max 43/49)
191 G-Sense_Error_Rate -O--CK 100 100 000 - 0
192 Power-Off_Retract_Count -O--CK 100 100 000 - 49
193 Load_Cycle_Count -O--CK 095 095 000 - 11863
194 Temperature_Celsius -O---K 046 053 000 - 46 (0 17 0 0 0)
195 Hardware_ECC_Recovered -O-RC- 083 064 000 - 215690712
197 Current_Pending_Sector -O--C- 100 100 000 - 0
198 Offline_Uncorrectable ----C- 100 100 000 - 0
199 UDMA_CRC_Error_Count -OSRCK 200 200 000 - 0
240 Head_Flying_Hours ------ 100 253 000 - 3165h+01m+03.262s
241 Total_LBAs_Written ------ 100 253 000 - 18113153673
242 Total_LBAs_Read ------ 100 253 000 - 1950230489
||||||_ K auto-keep
|||||__ C event count
||||___ R error rate
|||____ S speed/performance
||_____ O updated online
|______ P prefailure warning
General Purpose Log Directory Version 1
SMART Log Directory Version 1 [multi-sector log support]
Address Access R/W Size Description
0x00 GPL,SL R/O 1 Log Directory
0x01 SL R/O 1 Summary SMART error log
0x02 SL R/O 5 Comprehensive SMART error log
0x03 GPL R/O 5 Ext. Comprehensive SMART error log
0x04 GPL,SL R/O 8 Device Statistics log
0x06 SL R/O 1 SMART self-test log
0x07 GPL R/O 1 Extended self-test log
0x08 GPL R/O 2 Power Conditions log
0x09 SL R/W 1 Selective self-test log
0x0c GPL R/O 2048 Pending Defects log
0x10 GPL R/O 1 NCQ Command Error log
0x11 GPL R/O 1 SATA Phy Event Counters log
0x21 GPL R/O 1 Write stream error log
0x22 GPL R/O 1 Read stream error log
0x24 GPL R/O 512 Current Device Internal Status Data log
0x30 GPL,SL R/O 9 IDENTIFY DEVICE data log
0x80-0x9f GPL,SL R/W 16 Host vendor specific log
0xa1 GPL,SL VS 24 Device vendor specific log
0xa2 GPL VS 8160 Device vendor specific log
0xa6 GPL VS 192 Device vendor specific log
0xa8-0xa9 GPL,SL VS 136 Device vendor specific log
0xab GPL VS 1 Device vendor specific log
0xb0 GPL VS 9048 Device vendor specific log
0xbd GPL VS 8 Device vendor specific log
0xbe-0xbf GPL VS 65535 Device vendor specific log
0xc0 GPL,SL VS 1 Device vendor specific log
0xc1 GPL,SL VS 16 Device vendor specific log
0xc3 GPL,SL VS 8 Device vendor specific log
0xc4 GPL,SL VS 24 Device vendor specific log
0xd1 GPL VS 264 Device vendor specific log
0xd3 GPL VS 1920 Device vendor specific log
0xe0 GPL,SL R/W 1 SCT Command/Status
0xe1 GPL,SL R/W 1 SCT Data Transfer
SMART Extended Comprehensive Error Log Version: 1 (5 sectors)
No Errors Logged
SMART Extended Self-test Log Version: 1 (1 sectors)
Num Test_Description Status Remaining LifeTime(hours) LBA_of_first_error
# 1 Extended offline Completed without error 00% 12845 -
SMART Selective self-test log data structure revision number 1
SPAN MIN_LBA MAX_LBA CURRENT_TEST_STATUS
1 0 0 Not_testing
2 0 0 Not_testing
3 0 0 Not_testing
4 0 0 Not_testing
5 0 0 Not_testing
Selective self-test flags (0x0):
After scanning selected spans, do NOT read-scan remainder of disk.
If Selective self-test is pending on power-up, resume after 0 minute delay.
SCT Status Version: 3
SCT Version (vendor specific): 522 (0x020a)
Device State: Active (0)
Current Temperature: 46 Celsius
Power Cycle Min/Max Temperature: 43/49 Celsius
Lifetime Min/Max Temperature: 17/53 Celsius
Under/Over Temperature Limit Count: 0/0
SCT Temperature History Version: 2
Temperature Sampling Period: 3 minutes
Temperature Logging Interval: 59 minutes
Min/Max recommended Temperature: 14/55 Celsius
Min/Max Temperature Limit: 10/60 Celsius
Temperature History Size (Index): 128 (41)
Index Estimated Time Temperature Celsius
42 2021-08-27 18:33 41 **********************
43 2021-08-27 19:32 41 **********************
44 2021-08-27 20:31 42 ***********************
45 2021-08-27 21:30 43 ************************
46 2021-08-27 22:29 46 ***************************
47 2021-08-27 23:28 46 ***************************
48 2021-08-28 00:27 46 ***************************
49 2021-08-28 01:26 47 ****************************
50 2021-08-28 02:25 47 ****************************
51 2021-08-28 03:24 45 **************************
52 2021-08-28 04:23 44 *************************
53 2021-08-28 05:22 44 *************************
54 2021-08-28 06:21 46 ***************************
55 2021-08-28 07:20 45 **************************
56 2021-08-28 08:19 46 ***************************
57 2021-08-28 09:18 44 *************************
58 2021-08-28 10:17 43 ************************
59 2021-08-28 11:16 43 ************************
60 2021-08-28 12:15 42 ***********************
61 2021-08-28 13:14 42 ***********************
62 2021-08-28 14:13 41 **********************
63 2021-08-28 15:12 41 **********************
64 2021-08-28 16:11 41 **********************
65 2021-08-28 17:10 42 ***********************
66 2021-08-28 18:09 41 **********************
67 2021-08-28 19:08 42 ***********************
68 2021-08-28 20:07 43 ************************
69 2021-08-28 21:06 44 *************************
70 2021-08-28 22:05 44 *************************
71 2021-08-28 23:04 45 **************************
72 2021-08-29 00:03 44 *************************
73 2021-08-29 01:02 45 **************************
74 2021-08-29 02:01 45 **************************
75 2021-08-29 03:00 46 ***************************
76 2021-08-29 03:59 46 ***************************
77 2021-08-29 04:58 47 ****************************
78 2021-08-29 05:57 47 ****************************
79 2021-08-29 06:56 46 ***************************
80 2021-08-29 07:55 45 **************************
81 2021-08-29 08:54 ? -
82 2021-08-29 09:53 41 **********************
83 2021-08-29 10:52 ? -
84 2021-08-29 11:51 41 **********************
85 2021-08-29 12:50 41 **********************
86 2021-08-29 13:49 43 ************************
87 2021-08-29 14:48 43 ************************
88 2021-08-29 15:47 44 *************************
89 2021-08-29 16:46 43 ************************
90 2021-08-29 17:45 43 ************************
91 2021-08-29 18:44 43 ************************
92 2021-08-29 19:43 45 **************************
93 2021-08-29 20:42 47 ****************************
94 2021-08-29 21:41 47 ****************************
95 2021-08-29 22:40 47 ****************************
96 2021-08-29 23:39 46 ***************************
97 2021-08-30 00:38 46 ***************************
98 2021-08-30 01:37 46 ***************************
99 2021-08-30 02:36 45 **************************
100 2021-08-30 03:35 45 **************************
101 2021-08-30 04:34 45 **************************
102 2021-08-30 05:33 44 *************************
103 2021-08-30 06:32 41 **********************
104 2021-08-30 07:31 40 *********************
105 2021-08-30 08:30 40 *********************
106 2021-08-30 09:29 40 *********************
107 2021-08-30 10:28 42 ***********************
... ..( 2 skipped). .. ***********************
110 2021-08-30 13:25 42 ***********************
111 2021-08-30 14:24 43 ************************
... ..( 4 skipped). .. ************************
116 2021-08-30 19:19 43 ************************
117 2021-08-30 20:18 44 *************************
118 2021-08-30 21:17 43 ************************
... ..( 2 skipped). .. ************************
121 2021-08-31 00:14 43 ************************
122 2021-08-31 01:13 42 ***********************
123 2021-08-31 02:12 42 ***********************
124 2021-08-31 03:11 42 ***********************
125 2021-08-31 04:10 41 **********************
... ..( 5 skipped). .. **********************
3 2021-08-31 10:04 41 **********************
4 2021-08-31 11:03 42 ***********************
... ..( 2 skipped). .. ***********************
7 2021-08-31 14:00 42 ***********************
8 2021-08-31 14:59 43 ************************
9 2021-08-31 15:58 43 ************************
10 2021-08-31 16:57 44 *************************
11 2021-08-31 17:56 44 *************************
12 2021-08-31 18:55 44 *************************
13 2021-08-31 19:54 43 ************************
14 2021-08-31 20:53 44 *************************
... ..( 2 skipped). .. *************************
17 2021-08-31 23:50 44 *************************
18 2021-09-01 00:49 ? -
19 2021-09-01 01:48 46 ***************************
20 2021-09-01 02:47 48 *****************************
21 2021-09-01 03:46 48 *****************************
22 2021-09-01 04:45 48 *****************************
23 2021-09-01 05:44 45 **************************
24 2021-09-01 06:43 43 ************************
25 2021-09-01 07:42 43 ************************
26 2021-09-01 08:41 44 *************************
27 2021-09-01 09:40 44 *************************
28 2021-09-01 10:39 44 *************************
29 2021-09-01 11:38 45 **************************
30 2021-09-01 12:37 43 ************************
31 2021-09-01 13:36 45 **************************
32 2021-09-01 14:35 47 ****************************
33 2021-09-01 15:34 48 *****************************
34 2021-09-01 16:33 48 *****************************
35 2021-09-01 17:32 45 **************************
36 2021-09-01 18:31 45 **************************
37 2021-09-01 19:30 44 *************************
38 2021-09-01 20:29 44 *************************
39 2021-09-01 21:28 44 *************************
40 2021-09-01 22:27 45 **************************
41 2021-09-01 23:26 45 **************************
SCT Error Recovery Control command not supported
Device Statistics (GP Log 0x04)
Page Offset Size Value Flags Description
0x01 ===== = = === == General Statistics (rev 1) ==
0x01 0x008 4 85 --- Lifetime Power-On Resets
0x01 0x010 4 12911 --- Power-on Hours
0x01 0x018 6 18133112884 --- Logical Sectors Written
0x01 0x020 6 59083413 --- Number of Write Commands
0x01 0x028 6 1950679628 --- Logical Sectors Read
0x01 0x030 6 22725661 --- Number of Read Commands
0x01 0x038 6 - --- Date and Time TimeStamp
0x03 ===== = = === == Rotating Media Statistics (rev 1) ==
0x03 0x008 4 10969 --- Spindle Motor Power-on Hours
0x03 0x010 4 3059 --- Head Flying Hours
0x03 0x018 4 11863 --- Head Load Events
0x03 0x020 4 0 --- Number of Reallocated Logical Sectors
0x03 0x028 4 0 --- Read Recovery Attempts
0x03 0x030 4 0 --- Number of Mechanical Start Failures
0x03 0x038 4 0 --- Number of Realloc. Candidate Logical Sectors
0x03 0x040 4 49 --- Number of High Priority Unload Events
0x04 ===== = = === == General Errors Statistics (rev 1) ==
0x04 0x008 4 0 --- Number of Reported Uncorrectable Errors
0x04 0x010 4 0 --- Resets Between Cmd Acceptance and Completion
0x05 ===== = = === == Temperature Statistics (rev 1) ==
0x05 0x008 1 46 --- Current Temperature
0x05 0x010 1 45 --- Average Short Term Temperature
0x05 0x018 1 42 --- Average Long Term Temperature
0x05 0x020 1 53 --- Highest Temperature
0x05 0x028 1 0 --- Lowest Temperature
0x05 0x030 1 50 --- Highest Average Short Term Temperature
0x05 0x038 1 24 --- Lowest Average Short Term Temperature
0x05 0x040 1 45 --- Highest Average Long Term Temperature
0x05 0x048 1 31 --- Lowest Average Long Term Temperature
0x05 0x050 4 0 --- Time in Over-Temperature
0x05 0x058 1 60 --- Specified Maximum Operating Temperature
0x05 0x060 4 0 --- Time in Under-Temperature
0x05 0x068 1 0 --- Specified Minimum Operating Temperature
0x06 ===== = = === == Transport Statistics (rev 1) ==
0x06 0x008 4 4110 --- Number of Hardware Resets
0x06 0x010 4 512 --- Number of ASR Events
0x06 0x018 4 0 --- Number of Interface CRC Errors
|||_ C monitored condition met
||__ D supports DSN
|___ N normalized value
Pending Defects log (GP Log 0x0c)
No Defects Logged
SATA Phy Event Counters (GP Log 0x11)
ID Size Value Description
0x000a 2 3 Device-to-host register FISes sent due to a COMRESET
0x0001 2 0 Command failed due to ICRC error
0x0003 2 0 R_ERR response for device-to-host data FIS
0x0004 2 0 R_ERR response for host-to-device data FIS
0x0006 2 0 R_ERR response for device-to-host non-data FIS
0x0007 2 0 R_ERR response for host-to-device non-data FIS